Stats update in progress    Last Updated: May 18, 2007 3:00 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 ζhεωβΔςCΔ 431 124 3.48 1.00 07:09:02 1706.67 skill change
2 shotatb 101 18 5.61 0.86 01:57:16 1684.47 skill change
3 Dr.BomB 135 25 5.40 1.62 01:23:22 1640.27
4 Israeli Joe 124 15 8.27 1.30 01:35:12 1629.17 skill change
5 Shooter 220 30 7.33 1.05 03:30:06 1623.00 skill change
6 cRANKY 268 114 2.35 1.36 03:17:14 1615.67 skill change
7 TR 65 16 4.06 0.76 01:25:01 1570.85 skill change
8 G 105 24 4.38 1.41 01:14:13 1541.98 skill change
9 Otis Driftwood 102 41 2.49 0.92 01:51:11 1523.39
10 Honus Wagnus 54 6 9.00 0.95 00:56:46 1520.51 skill change
11 PrivateUseless¦420¦ 190 45 4.22 1.13 02:47:45 1494.43 skill change
12 YUK 121 34 3.56 1.57 01:17:04 1486.38 skill change
13 (((---Death By Audio---))) 71 27 2.63 0.88 01:20:39 1481.04 skill change
14 [T80] PUNK PREDATOR{RUS} 57 15 3.80 0.66 01:25:45 1478.66
15 Chard 102 38 2.68 1.51 01:07:27 1460.39
16 Spooky 66 11 6.00 1.22 00:54:13 1455.57
17 caboose-1 73 26 2.81 1.24 00:58:49 1451.95
18 Exel-M 85 24 3.54 2.44 00:34:51 1444.73
19 chicken selects 66 16 4.13 1.77 00:37:19 1440.32
20 . Яəщiиd 73 15 4.87 1.33 00:55:05 1419.06 skill change
21 Dawg Phart 51 11 4.64 1.37 00:37:07 1405.57 skill change
22 ...awaiting cdkey verification 75 19 3.95 1.90 00:39:33 1397.19
23 Jigga Jackson 66 26 2.54 1.32 00:49:59 1379.63 skill change
24 Laura Sweets 88 10 8.80 1.71 00:51:20 1372.05 skill change
25 Jackal 102 27 3.78 1.31 01:17:40 1371.12 skill change
26 Silverblood 52 17 3.06 0.63 01:22:59 1370.61
27 Taste the Pain 90 37 2.43 1.56 00:57:35 1369.76 skill change
28 A.O. 49 15 3.27 0.62 01:18:32 1369.35 skill change
29 joshg21 48 12 4.00 1.38 00:34:44 1368.55 skill change
30 haymaker 53 5 10.60 2.65 00:20:02 1366.29
31 Rain 44 8 5.50 1.77 00:24:55 1361.43
32 $witcHBlaDe 54 24 2.25 0.78 01:08:50 1338.64 skill change
33 Dissident 300 52 17 3.06 2.57 00:20:14 1337.35
34 Kay'l 50 10 5.00 1.49 00:33:38 1334.21
35 shircreal 74 38 1.95 1.13 01:05:20 1329.42 skill change
36 |911| VlaGh 36 6 6.00 1.81 00:19:51 1325.83 skill change
37 [UO's™] GeмιпÊye™ 33 9 3.67 1.53 00:21:33 1323.56
38 {EVIL EMPIRE} CRITTER 136 42 3.24 1.03 02:12:02 1321.29 skill change
39 -=[CHAZED]=-LORD HELMCHEN 35 15 2.33 0.32 01:50:21 1319.12
40 CHuckle§-->CRAZY CANADIAN 86 20 4.30 1.50 00:57:10 1317.57 skill change
41 avalon 76 14 5.43 0.88 01:26:32 1312.22
42 H.O.G 33 13 2.54 0.38 01:25:55 1306.98
43 monk 43 9 4.78 0.76 00:56:35 1303.35
44 Squizer_UA 77 42 1.83 1.87 00:41:13 1301.19
45 zorak627 124 83 1.49 1.02 02:02:03 1297.43 skill change
46 -!H!-OliTiVerra 56 21 2.67 1.02 00:54:47 1291.08 skill change
47 Bozo 62 25 2.48 1.40 00:44:25 1280.21
48 SPARTAN-021 101 73 1.38 0.44 03:49:18 1279.71
49 HyperCombine 26 3 8.67 1.05 00:24:39 1278.65 skill change
50 I Will Kill You!!! 57 21 2.71 0.89 01:03:51 1275.28 skill change
51 i.hack// 41 18 2.28 0.93 00:44:14 1272.98 skill change
52 Smallz 92 50 1.84 1.32 01:09:30 1266.85 skill change
53 link_gunner 26 3 8.67 1.03 00:25:12 1266.71
54 Seraphim 31 10 3.10 1.42 00:21:50 1262.16
55 <F> Thergus 19 5 3.80 1.04 00:18:21 1261.26
56 Tyrant 106 57 1.86 0.50 03:32:53 1259.07
57 nomad 38 14 2.71 0.62 01:00:57 1256.92 skill change
58 Jack Bauer [Fr] 40 17 2.35 1.38 00:29:05 1256.30 skill change
59 Theophilus 48 4 12.00 1.48 00:32:28 1255.64
60 txbiglink 49 23 2.13 0.98 00:50:06 1251.30 skill change
61 •VoidWare• 62 33 1.88 1.47 00:42:15 1249.30
62 DragonLady 115 77 1.49 0.46 04:10:42 1246.27
63 mythological_menace 22 2 11.00 1.43 00:15:25 1243.87
64 Reaper 25 4 6.25 1.64 00:15:14 1241.99
65 Ws=l@n 34 12 2.83 1.16 00:29:22 1241.24
66 combine troop 56 27 2.07 1.14 00:48:59 1233.29
67 Ori 37 14 2.64 0.95 00:39:04 1230.62 skill change
68 (WTR) Chuck Norris 25 6 4.17 0.77 00:32:24 1226.40 skill change
69 Omega Shell 38 17 2.24 0.78 00:48:58 1225.16
70 twominos 30 11 2.73 0.62 00:48:27 1224.02
71 TruckinSS 285 205 1.39 1.25 03:47:45 1223.14 skill change
72 Zepher 63 37 1.70 1.27 00:49:34 1219.53
73 Bongloader 26 8 3.25 2.40 00:10:49 1217.84
74 The Engineer 86 46 1.87 0.51 02:49:54 1217.02 skill change
75 ХЕР С ПУШКОЙ 31 10 3.10 1.52 00:20:20 1215.26
76 stabila 68 40 1.70 1.28 00:53:02 1214.89
77 [-WD40-] 88 42 2.10 1.53 00:57:26 1214.40 skill change
78 progeth 36 12 3.00 0.76 00:47:04 1214.00
79 Duke Killer 44 27 1.63 1.05 00:41:48 1213.40
80 CABBA RUS....7 23 5 4.60 1.09 00:21:10 1209.99
81 scarlet joe hanson 21 8 2.63 0.96 00:21:57 1207.41
82 Jnash01 90 50 1.80 0.96 01:34:14 1205.64
83 Prime Jester 102 57 1.79 0.70 02:26:21 1204.85
84 Killarag 30 12 2.50 1.62 00:18:32 1202.21
85 <tS>KING_KRUNK 23 7 3.29 1.05 00:21:58 1201.92 skill change
86 Kosto 33 19 1.74 1.21 00:27:16 1199.34
87 vd853 64 15 4.27 2.53 00:25:17 1198.23 skill change
88 Little Fuzzy Balls 43 26 1.65 0.38 01:52:20 1197.83 skill change
89 Boltz 29 12 2.42 2.36 00:12:16 1197.36
90 Cold_Blooded 18 1 18.00 0.84 00:21:23 1196.87
91 shnootzie 40 32 1.25 0.93 00:43:04 1196.51 skill change
92 PureX 28 9 3.11 0.51 00:55:13 1189.54 skill change
93 HeLLHoUnD 26 14 1.86 1.08 00:24:11 1186.93
94 Bonsai! 28 17 1.65 0.67 00:41:52 1186.81 skill change
95 Knights Who Say Ni 36 36 1.00 1.50 00:24:03 1184.30
96 Phongor 25 10 2.50 2.04 00:12:16 1184.18
97 tenaciousMe 98 72 1.36 0.78 02:05:58 1182.00 skill change
98 whining loser 27 21 1.29 0.73 00:36:47 1177.26 skill change
99 veejayp 74 64 1.16 0.80 01:31:56 1177.06
100 Tincture 54 28 1.93 0.78 01:08:56 1176.87 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: