Last Updated: May 20, 2007 3:10 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 [aLkaLinE] 159 45 3.53 0.74 03:35:24 1442.55 skill change
2 yellowSL 66 14 4.71 0.64 01:43:20 1433.91 skill change
3 spec 114 28 4.07 2.63 00:43:23 1419.27
4 -=[swass]=-SPARTAN-117 75 17 4.41 2.18 00:34:20 1389.77
5 eNkz0r 102 6 17.00 0.64 02:40:36 1364.40
6 Bob Dole 56 13 4.31 2.68 00:20:55 1358.18
7 Squinty 51 6 8.50 1.27 00:40:06 1327.34 skill change
8 [iS]lilkilla22 47 11 4.27 0.83 00:56:25 1319.57 skill change
9 - Critical$hot* 102 38 2.68 1.60 01:03:43 1317.57
10 NewName 100 42 2.38 0.80 02:04:50 1307.24
11 Henry the @$$ 92 38 2.42 0.78 01:58:10 1297.30
12 Z7.BruceWayne 144 39 3.69 2.55 00:56:33 1295.76
13 [F.T.S]Zoltan 186 58 3.21 1.91 01:37:24 1293.55
14 +ToasT+ anTron 234 78 3.00 2.43 01:36:15 1282.96
15 hamaz 414 177 2.34 2.21 03:07:36 1275.64
16 DeX from AgL 96 30 3.20 1.18 01:21:39 1253.43 skill change
17 ziP . cCode289 76 26 2.92 0.25 05:05:42 1249.42 skill change
18 aP with a ^.^ 153 57 2.68 1.54 01:39:06 1246.30
19 BaNdOrA 105 30 3.50 1.14 01:32:27 1241.44
20 Roe! 252 108 2.33 1.90 02:12:21 1240.96
21 NvR_BlAt 26 5 5.20 1.31 00:19:50 1240.36
22 Frag[N]atiC 35 11 3.18 1.09 00:32:01 1237.80
23 SrB 118 56 2.11 1.93 01:01:13 1224.21
24 P2oJ3k7|tr1p_Team#OFFworld . 70 37 1.89 1.70 00:41:15 1218.64
25 CaDaVeR 129 72 1.79 1.51 01:25:39 1215.32
26 cN. M3NL0 129 63 2.05 0.77 02:48:30 1202.86
27 ShivaN? 186 144 1.29 0.53 05:54:06 1199.10
28 ChambJ 66 33 2.00 2.20 00:30:00 1194.21
29 |-SlIpKn0t|-JoEy-JoRdIsOn 52 12 4.33 0.75 01:09:24 1190.77
30 Taxman 48 14 3.43 0.69 01:09:36 1186.26 skill change
31 firesqed*skew 69 21 3.29 0.50 02:18:00 1184.17
32 [K.k.K] Jim. 78 27 2.89 1.14 01:08:39 1183.91
33 Silver 81 33 2.45 0.93 01:26:39 1181.69
34 AMIGO.A 16 2 8.00 1.07 00:14:54 1180.42
35 3D > coL 16 1 16.00 1.44 00:11:06 1178.63
36 eXe - DoMi[N]aToR 171 90 1.90 0.86 03:18:57 1177.29 skill change
37 faded by cid 40 12 3.33 0.50 01:19:58 1176.02
38 .dl | Head shot Only` 81 42 1.93 0.61 02:13:09 1175.17
39 myxomatosis 105 98 1.07 0.51 03:24:30 1174.90 skill change
40 ryL ~ KabooSe [saints] 66 24 2.75 1.20 00:55:10 1173.56
41 pN - Lynk 60 18 3.33 0.79 01:16:24 1172.85
42 *TlSlW* Demonic Retard 72 62 1.16 0.45 02:39:56 1170.17
43 KoH | Tr1cKz 78 36 2.17 0.49 02:38:54 1165.94
44 HydrasLick 114 66 1.73 1.77 01:04:33 1161.14
45 addicted to cs =( 44 12 3.67 1.01 00:43:44 1158.39 skill change
46 eXe - Jager.t L 117 72 1.63 0.60 03:15:09 1157.66 skill change
47 .:[CTM]:. pb playa 30 4 7.50 0.70 00:42:34 1156.87
48 eXe.wav' 45 9 5.00 1.09 00:41:24 1154.07
49 sT^Covert 0ps 58 30 1.93 0.25 03:50:02 1152.47 skill change
50 Silent 60 27 2.22 0.70 01:25:15 1146.50
51 [TEN]$p@z 32 12 2.67 0.58 00:55:38 1143.84
52 mdma 45 15 3.00 0.45 01:40:27 1143.83 skill change
53 Knumbnuts 18 5 3.60 0.54 00:33:15 1141.31
54 camy! 40 14 2.86 0.23 02:51:38 1137.76
55 (_msv)Lil Echo(_msv) 75 36 2.08 0.31 03:59:54 1131.51
56 -=[<3's]=- Kratos {C.W} 48 12 4.00 0.49 01:37:57 1130.67
57 DeathEnforcer 160 98 1.63 0.48 05:33:54 1127.29 skill change
58 BLASTOISE 45 12 3.75 0.60 01:15:06 1125.88
59 [Co] chr0n1c 162 120 1.35 1.94 01:23:36 1125.72
60 sT^Solid Snake 66 42 1.57 0.25 04:19:40 1125.58 skill change
61 Harald 19 9 2.11 0.47 00:40:14 1124.73
62 [NvS]Meow M. | Minibox.ca`{VeT} 99 51 1.94 1.17 01:24:42 1121.75
63 TiMe KiLlEr 36 6 6.00 0.83 00:43:21 1113.62
64 =TKC=<TheOne> 42 12 3.50 0.42 01:39:18 1112.71
65 XenoGun Run 39 12 3.25 0.40 01:38:33 1112.09
66 -=C-UniT=- 18 10 1.80 0.49 00:36:41 1111.01
67 THE RIPPER 16 0 16.00 0.74 00:21:36 1110.14
68 )) Blue ) > 28 12 2.33 0.49 00:57:22 1109.77
69 i.get.pwned. 87 60 1.45 1.45 00:59:51 1106.43
70 panik 63 36 1.75 0.33 03:10:09 1105.91
71 Mike Jones 41 25 1.64 1.17 00:35:04 1104.91
72 diseasedmoomoo 18 9 2.00 0.64 00:28:03 1104.85
73 [=T-FH/ NITRO!=] 30 24 1.25 0.33 01:30:06 1104.71 skill change
74 2jimay 54 30 1.80 0.30 03:00:00 1104.08
75 =Shank= 17 9 1.89 0.54 00:31:46 1101.39
76 <E> -=SA=- Blaze =^.^= 30 30 1.00 0.31 01:36:34 1099.72
77 abd. krayz3e 69 42 1.64 1.32 00:52:21 1096.13 skill change
78 don't shoot mp5 ONRY! 30 21 1.43 0.53 00:56:15 1093.88 skill change
79 V @ $ @ 45 18 2.50 0.79 00:57:00 1091.25 skill change
80 KC Killer 46 34 1.35 1.01 00:45:46 1090.67
81 sy<nosound> 39 15 2.60 0.25 02:37:27 1087.91
82 tuan<3 counter banana 32 28 1.14 0.54 00:59:46 1087.32
83 -=KiL=- Quinnster 8 2 4.00 0.78 00:10:19 1087.19
84 robinson 18 4 4.50 0.24 01:15:20 1085.28
85 tfe.quicktrigger 18 14 1.29 0.25 01:12:32 1083.00 skill change
86 blizzard_of_ozz 33 21 1.57 1.12 00:29:21 1080.61 skill change
87 NewbieX2{Music} 180 147 1.22 1.49 02:00:54 1078.99 skill change
88 ShakeWell 49 30 1.63 1.54 00:31:49 1078.06
89 [ #KZmasters - Jeff ] 18 6 3.00 0.25 01:12:06 1077.66
90 Cerex 69 36 1.92 1.83 00:37:45 1077.61
91 ][y0uNg-deE][ 36 20 1.80 0.27 02:13:10 1077.22
92 Phellandoh l owned u 36 21 1.71 0.79 00:45:39 1075.17
93 Blue 28 20 1.40 0.35 01:19:20 1074.81
94 [rMx] Paranoia 23 19 1.21 0.79 00:28:59 1070.03
95 DONTSHOOTME 15 0 15.00 1.31 00:11:27 1070.01
96 Alexxx 33 12 2.75 0.79 00:41:33 1069.47
97 {KIG}Dewey 87 57 1.53 0.75 01:55:54 1069.21 skill change
98 Poo Tree 54 30 1.80 1.40 00:38:39 1067.87 skill change
99 Ropeman 24 9 2.67 0.18 02:15:00 1066.10
100 dropped yo soap 39 21 1.86 0.54 01:12:21 1065.94
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: